Stockist Performance
Stockist coverage, order value and supply reliability
Total Stockists
135
0% vs previous period
Covered
120
+0.8% vs previous period
Coverage %
88.9%
+0.9% vs previous period
Actual Calls
334
+0.6% vs previous period
Call Achievement %
97.9%
+4% vs previous period
Orders Booked
334
+0.6% vs previous period
Order Value
7,802,923
+1.6% vs previous period
Out-of-Stock Reports
65
+6.6% vs previous period
Not Visited
15
-6.3% vs previous period
Visit & Coverage Trend
Order Value by Rep
Stockist Base Data
135 records
| Stockist | Class | Rep | Visits | Orders Booked | Order Value (₹) | Out-of-Stock Reports | Last Visit | Status |
|---|---|---|---|---|---|---|---|---|
| Pillai Distributors | B | Gaurav Patel | 2 | 2 | 56901 | 0 | 2026-08-10 | Ordering |
| Menon Distributors | A | Rohit Joshi | 1 | 1 | 21531 | 0 | 2026-08-08 | Ordering |
| Menon Distributors | A | Rohit Khan | 1 | 1 | 33657 | 0 | 2026-08-10 | Ordering |
| Chopra Distributors | B | Rohit Khan | 3 | 3 | 91014 | 0 | 2026-08-11 | Ordering |
| Bose Distributors | B | Nandini Verma | 0 | 0 | 0 | 0 | - | Not Visited |
| Pillai Distributors | C | Nandini Verma | 1 | 1 | 16109 | 0 | 2026-08-03 | Ordering |
| Sharma Distributors | A | Nandini Verma | 5 | 5 | 81230 | 1 | 2026-08-10 | Ordering |
| Nair Distributors | A | Nandini Verma | 2 | 2 | 24956 | 0 | 2026-08-08 | Ordering |
| Chopra Distributors | C | Karthik Chopra | 4 | 4 | 88641 | 3 | 2026-08-11 | Ordering |
| Joshi Distributors | B | Karthik Chopra | 2 | 2 | 47654 | 0 | 2026-08-05 | Ordering |
| Pillai Distributors | B | Karthik Chopra | 3 | 3 | 113934 | 1 | 2026-08-10 | Ordering |
| Patel Distributors | A | Karthik Chopra | 2 | 2 | 49516 | 1 | 2026-08-06 | Ordering |
| Patel Distributors | B | Karthik Chopra | 4 | 4 | 96215 | 0 | 2026-08-10 | Ordering |
| Bose Distributors | B | Neha Gupta | 1 | 1 | 14789 | 0 | 2026-08-05 | Ordering |
| Iyer Distributors | B | Neha Gupta | 2 | 2 | 41432 | 0 | 2026-08-04 | Ordering |
Page 1 of 9
Call Base Data
392 records
| Date | Time | Rep | Customer | Customer Type | Call Type | Status | Check-In | Check-Out | Duration (min) | Latitude | Longitude | Geo Status | E-Detailing | Samples | Inputs | RCPA | Productive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 13:25 | Nandini Verma | Sharma Distributors | Stockist | Planned | Completed | 13:25 | 13:49 | 24 | 19.14169 | 74.49855 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 09:04 | Karthik Chopra | Chopra Distributors | Stockist | Planned | Completed | 09:04 | 09:27 | 23 | 21.50077 | 72.81248 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 10:29 | Karthik Chopra | Patel Distributors | Stockist | Planned | Completed | 10:29 | 11:00 | 31 | 20.99306 | 74.14442 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 12:13 | Karthik Chopra | Joshi Distributors | Stockist | Planned | Completed | 12:13 | 12:42 | 29 | 19.78615 | 78.89421 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 10:14 | Amit Pillai | Verma Distributors | Stockist | Unplanned | Missed | - | - | 0 | 17.41817 | 83.83174 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 11:50 | Vivek Reddy | Joshi Distributors | Stockist | Planned | Missed | - | - | 0 | 17.04013 | 78.10393 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 12:27 | Vivek Reddy | Verma Distributors | Stockist | Planned | Completed | 12:27 | 12:59 | 32 | 20.87122 | 82.63505 | Outside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 09:34 | Meera Khan | Pillai Distributors | Stockist | Planned | Completed | 09:34 | 09:45 | 11 | 12.8143 | 76.42562 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 09:23 | Sanjay Verma | Sharma Distributors | Stockist | Planned | Completed | 09:23 | 09:49 | 26 | 13.93382 | 73.29208 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 09:01 | Sanjay Verma | Chopra Distributors | Stockist | Planned | Completed | 09:01 | 09:32 | 31 | 17.39299 | 74.3247 | Outside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 10:01 | Sanjay Verma | Pillai Distributors | Stockist | Planned | Completed | 10:01 | 10:15 | 14 | 17.27746 | 77.31871 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 16:12 | Karthik Iyer | Rao Distributors | Stockist | Planned | Missed | - | - | 0 | 14.72279 | 82.07748 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 13:45 | Karthik Rao | Patel Distributors | Stockist | Planned | Missed | - | - | 0 | 16.16831 | 78.67752 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 14:31 | Karthik Rao | Gupta Distributors | Stockist | Planned | Completed | 14:31 | 14:59 | 28 | 15.50209 | 80.69333 | Outside Fence | No | 0 | 0 | No | Yes |
| 2026-08-01 | 10:44 | Ishita Desai | Rao Distributors | Stockist | Planned | Completed | 10:44 | 11:13 | 29 | 12.5579 | 74.23028 | Inside Fence | No | 0 | 0 | No | No |
Page 1 of 27