Samples & Inputs
Distribution of physician samples and promotional inputs
Total Samples
5,459
-11.4% vs previous period
Unique Doctors
814
-5.6% vs previous period
Doctor Calls
2,718
-11.8% vs previous period
Doctor Coverage %
90.8%
-2.7% vs previous period
Sample Distribution
Sample Summary
6 records
| Brand | Total Samples | Unique Doctors | Samples per Doctor |
|---|---|---|---|
| Calmitor | 1245 | 254 | 4.9 |
| Neurovin | 1227 | 240 | 5.1 |
| Gastrocure | 866 | 168 | 5.2 |
| Ostebon | 785 | 162 | 4.8 |
| Glucosafe | 708 | 148 | 4.8 |
| Cardilex | 628 | 127 | 4.9 |
Page 1 of 1
Sample Base Data
1,549 records
| Date | Rep | Doctor | Brand | Samples | Inputs | Input Type |
|---|---|---|---|---|---|---|
| 2026-08-01 | Rohit Joshi | Dr. Arun Sharma | Glucosafe | 4 | 1 | Gift |
| 2026-08-01 | Rohit Joshi | Dr. Priya Pillai | Glucosafe | 4 | 0 | - |
| 2026-08-01 | Rohit Joshi | Dr. Rahul Rao | Glucosafe | 2 | 3 | Visual Aid |
| 2026-08-01 | Rohit Joshi | Dr. Deepak Verma | Cardilex | 3 | 0 | - |
| 2026-08-01 | Priya Pillai | Dr. Amit Chopra | Glucosafe | 2 | 3 | Visual Aid |
| 2026-08-01 | Priya Pillai | Dr. Rohit Chopra | Glucosafe | 2 | 0 | - |
| 2026-08-01 | Priya Pillai | Dr. Manish Desai | Glucosafe | 1 | 3 | Visual Aid |
| 2026-08-01 | Rohit Khan | Dr. Kavya Gupta | Cardilex | 1 | 0 | - |
| 2026-08-01 | Rohit Khan | Dr. Rohit Nair | Glucosafe | 4 | 1 | Gift |
| 2026-08-01 | Rohit Khan | Dr. Tara Verma | Glucosafe | 4 | 0 | - |
| 2026-08-01 | Rohit Khan | Dr. Nikhil Sharma | Cardilex | 2 | 3 | Visual Aid |
| 2026-08-01 | Rohit Khan | Dr. Manish Pillai | Cardilex | 1 | 3 | Visual Aid |
| 2026-08-01 | Rohit Khan | Dr. Tara Sharma | Glucosafe | 4 | 0 | - |
| 2026-08-01 | Nandini Verma | Dr. Manish Nair | Glucosafe | 4 | 3 | Visual Aid |
| 2026-08-01 | Nandini Verma | Dr. Suresh Verma | Cardilex | 1 | 2 | Literature |
Page 1 of 104