Chemist Performance
Retail outlet coverage, order booking and stock availability
Total Chemists
367
0% vs previous period
Covered
323
-4.4% vs previous period
Coverage %
88%
-4.5% vs previous period
Actual Calls
830
-13.5% vs previous period
Call Achievement %
88.7%
+0.9% vs previous period
Orders Booked
830
-13.5% vs previous period
Order Value
19,700,617
-15.1% vs previous period
Out-of-Stock Reports
171
-1.2% vs previous period
Not Visited
44
+51.7% vs previous period
Visit & Coverage Trend
Order Value by Rep
Chemist Base Data
367 records
| Chemist | Class | Rep | Visits | Orders Booked | Order Value (₹) | Out-of-Stock Reports | Last Visit | Status |
|---|---|---|---|---|---|---|---|---|
| Reddy Medicals | A | Gaurav Patel | 2 | 2 | 65850 | 0 | 2026-08-11 | Ordering |
| Joshi Medicals | A | Gaurav Patel | 1 | 1 | 39903 | 0 | 2026-08-04 | Ordering |
| Iyer Medicals | A | Gaurav Patel | 1 | 1 | 43404 | 1 | 2026-08-10 | Ordering |
| Chopra Medicals | B | Gaurav Patel | 1 | 1 | 33648 | 0 | 2026-08-08 | Ordering |
| Verma Medicals | B | Gaurav Patel | 2 | 2 | 39535 | 0 | 2026-08-05 | Ordering |
| Desai Medicals | B | Gaurav Patel | 4 | 4 | 64656 | 2 | 2026-08-11 | Ordering |
| Pillai Medicals | A | Gaurav Patel | 4 | 4 | 53651 | 0 | 2026-08-10 | Ordering |
| Iyer Medicals | B | Gaurav Patel | 4 | 4 | 102534 | 1 | 2026-08-10 | Ordering |
| Patel Medicals | B | Gaurav Patel | 2 | 2 | 51470 | 1 | 2026-08-07 | Ordering |
| Patel Medicals | B | Gaurav Patel | 2 | 2 | 58123 | 1 | 2026-08-07 | Ordering |
| Joshi Medicals | B | Gaurav Patel | 1 | 1 | 29815 | 0 | 2026-08-08 | Ordering |
| Pillai Medicals | A | Rohit Joshi | 1 | 1 | 16352 | 0 | 2026-08-07 | Ordering |
| Reddy Medicals | B | Rohit Joshi | 1 | 1 | 20591 | 0 | 2026-08-05 | Ordering |
| Menon Medicals | B | Rohit Joshi | 2 | 2 | 60019 | 0 | 2026-08-05 | Ordering |
| Sharma Medicals | B | Rohit Joshi | 1 | 1 | 35836 | 0 | 2026-08-07 | Ordering |
Page 1 of 25
Call Base Data
1,063 records
| Date | Time | Rep | Customer | Customer Type | Call Type | Status | Check-In | Check-Out | Duration (min) | Latitude | Longitude | Geo Status | E-Detailing | Samples | Inputs | RCPA | Productive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 09:54 | Gaurav Patel | Reddy Medicals | Chemist | Planned | Missed | - | - | 0 | 22.45521 | 82.70346 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 10:23 | Gaurav Patel | Joshi Medicals | Chemist | Planned | Missed | - | - | 0 | 18.59489 | 74.78363 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 11:47 | Gaurav Patel | Desai Medicals | Chemist | Planned | Cancelled | - | - | 0 | 16.80539 | 77.61138 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 12:20 | Gaurav Patel | Patel Medicals | Chemist | Planned | Cancelled | - | - | 0 | 18.73564 | 76.47678 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 13:45 | Gaurav Patel | Verma Medicals | Chemist | Unplanned | Completed | 13:45 | 14:18 | 33 | 15.81246 | 79.03358 | Outside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 13:09 | Gaurav Patel | Joshi Medicals | Chemist | Planned | Cancelled | - | - | 0 | 14.63224 | 82.59299 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 14:43 | Gaurav Patel | Iyer Medicals | Chemist | Planned | Completed | 14:43 | 15:04 | 21 | 23.47181 | 72.57896 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 10:44 | Rohit Joshi | Gupta Medicals | Chemist | Planned | Completed | 10:44 | 11:08 | 24 | 21.9363 | 80.84863 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 16:14 | Rohit Joshi | Menon Medicals | Chemist | Planned | Completed | 16:14 | 16:37 | 23 | 12.89342 | 81.678 | Outside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 17:01 | Rohit Joshi | Joshi Medicals | Chemist | Planned | Completed | 17:01 | 17:10 | 9 | 14.47476 | 74.39237 | Inside Fence | No | 0 | 0 | No | Yes |
| 2026-08-01 | 10:37 | Priya Pillai | Iyer Medicals | Chemist | Planned | Completed | 10:37 | 11:10 | 33 | 17.77329 | 74.85088 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 11:03 | Priya Pillai | Iyer Medicals | Chemist | Planned | Completed | 11:03 | 11:35 | 32 | 22.70249 | 72.18013 | Inside Fence | No | 0 | 0 | No | Yes |
| 2026-08-01 | 13:30 | Priya Pillai | Khan Medicals | Chemist | Planned | Completed | 13:30 | 13:56 | 26 | 22.50453 | 77.14658 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 09:06 | Rohit Khan | Chopra Medicals | Chemist | Planned | Completed | 09:06 | 09:27 | 21 | 20.54104 | 78.4482 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 11:32 | Rohit Khan | Gupta Medicals | Chemist | Planned | Completed | 11:32 | 11:56 | 24 | 19.76854 | 79.38245 | Inside Fence | No | 0 | 0 | No | Yes |
Page 1 of 71