Coverage & Frequency
Are the right customers being seen at the right frequency?
Customer Universe
1,593
0% vs previous period
Customers Due
1,593
0% vs previous period
Customers Covered
1,434
-2.8% vs previous period
Coverage %
90%
-2.8% vs previous period
Required Calls
1,255
0% vs previous period
Actual Calls
3,882
-11.2% vs previous period
Call Achievement %
92.1%
+1.3% vs previous period
Frequency Achievement %
90%
-2.8% vs previous period
Customers Below Frequency
0
Customers Not Visited
159
+34.7% vs previous period
Coverage Trend
Required vs Actual Frequency
Segment the frequency gap
Customer-Level Base Data
Coverage and frequency per customer · 1,593 records
| Customer | Type | Rep | Frequency | Required Calls | Actual Calls | Coverage % | Last Visit | Status |
|---|---|---|---|---|---|---|---|---|
| Reddy Medicals | Chemist | Gaurav Patel | 2 | 1 | 2 | 100 | 2026-08-11 | Over Covered |
| Joshi Medicals | Chemist | Gaurav Patel | 2 | 1 | 1 | 100 | 2026-08-04 | Frequency Achieved |
| Iyer Medicals | Chemist | Gaurav Patel | 2 | 1 | 1 | 100 | 2026-08-10 | Frequency Achieved |
| Dr. Leela Chopra | Doctor | Gaurav Patel | 1 | 1 | 1 | 100 | 2026-08-03 | Frequency Achieved |
| Chopra Medicals | Chemist | Gaurav Patel | 2 | 1 | 1 | 100 | 2026-08-08 | Frequency Achieved |
| Dr. Vikram Nair | Doctor | Gaurav Patel | 1 | 1 | 2 | 100 | 2026-08-06 | Over Covered |
| Dr. Deepak Desai | Doctor | Gaurav Patel | 4 | 1 | 2 | 100 | 2026-08-07 | Over Covered |
| Dr. Ritu Reddy | Doctor | Gaurav Patel | 2 | 1 | 1 | 100 | 2026-08-06 | Frequency Achieved |
| Verma Medicals | Chemist | Gaurav Patel | 2 | 1 | 2 | 100 | 2026-08-05 | Over Covered |
| Dr. Kavya Joshi | Doctor | Gaurav Patel | 2 | 1 | 2 | 100 | 2026-08-06 | Over Covered |
| Dr. Sanjay Iyer | Doctor | Gaurav Patel | 2 | 1 | 3 | 100 | 2026-08-11 | Over Covered |
| Dr. Nandini Kulkarni | Doctor | Gaurav Patel | 2 | 1 | 2 | 100 | 2026-08-07 | Over Covered |
| Desai Medicals | Chemist | Gaurav Patel | 2 | 1 | 4 | 100 | 2026-08-11 | Over Covered |
| Pillai Medicals | Chemist | Gaurav Patel | 2 | 1 | 4 | 100 | 2026-08-10 | Over Covered |
| Iyer Medicals | Chemist | Gaurav Patel | 2 | 1 | 4 | 100 | 2026-08-10 | Over Covered |
Page 1 of 107