Field Force Performance
Rep productivity and execution quality. Click a rep for full analytics.
Total Reps
56
0% vs previous period
Actual Calls
3,882
-11.2% vs previous period
Call Average / Day
7.7
-11.5% vs previous period
Coverage %
90%
-2.8% vs previous period
Frequency Achievement %
90%
-2.8% vs previous period
Productivity %
75.6%
+0.1% vs previous period
RCPA %
54.3%
+4.6% vs previous period
E-Detailing %
63.7%
-2.2% vs previous period
Rep Performance
Filtered rep universe · 56 records
| Rep | HQ | Manager | Customers | Due Calls | Actual Calls | Coverage % | Call Avg | Productive % | RCPA % | E-Detailing % |
|---|---|---|---|---|---|---|---|---|---|---|
| Gaurav Patel | North-11 HQ | Sanjay Gupta | 25 | 20 | 46 | 96% | 5.1 | 58.7% | 40% | 50% |
| Rohit Joshi | North-11 HQ | Sanjay Gupta | 34 | 26 | 62 | 97.1% | 6.9 | 80.6% | 51% | 53.1% |
| Priya Pillai | North-12 HQ | Nandini Patel | 22 | 18 | 70 | 95.5% | 7.8 | 81.4% | 54.5% | 63.6% |
| Rohit Khan | North-12 HQ | Nandini Patel | 32 | 24 | 84 | 93.8% | 9.3 | 58.3% | 69.8% | 72.1% |
| Nandini Verma | North-21 HQ | Neha Chopra | 31 | 22 | 68 | 83.9% | 7.6 | 72.1% | 57.1% | 63.3% |
| Karthik Chopra | North-21 HQ | Neha Chopra | 27 | 20 | 88 | 92.6% | 9.8 | 72.7% | 64.7% | 80.4% |
| Neha Gupta | North-22 HQ | Neha Joshi | 30 | 25 | 61 | 90% | 6.8 | 77% | 40.8% | 42.9% |
| Manish Desai | North-22 HQ | Neha Joshi | 34 | 27 | 0 | 0% | 0 | 0% | 0% | 0% |
| Vikram Bose | South-11 HQ | Rahul Kulkarni | 27 | 21 | 64 | 92.6% | 7.1 | 76.6% | 39.6% | 50.9% |
| Manish Verma | South-11 HQ | Rahul Kulkarni | 29 | 24 | 72 | 96.6% | 8 | 76.4% | 61.2% | 57.1% |
| Amit Pillai | South-12 HQ | Pooja Nair | 31 | 26 | 56 | 90.3% | 6.2 | 69.6% | 34.3% | 51.4% |
| Vivek Reddy | South-12 HQ | Pooja Nair | 23 | 14 | 66 | 100% | 7.3 | 81.8% | 48% | 50% |
| Priya Nair | South-21 HQ | Priya Menon | 23 | 20 | 62 | 95.7% | 6.9 | 80.6% | 52.2% | 58.7% |
| Meera Khan | South-21 HQ | Priya Menon | 26 | 24 | 66 | 96.2% | 7.3 | 83.3% | 57.4% | 63% |
| Sanjay Verma | South-22 HQ | Nikhil Bose | 28 | 22 | 68 | 92.9% | 7.6 | 76.5% | 68.1% | 76.6% |
Page 1 of 4