Base Data Explorer
Raw records behind every KPI — search, sort, choose columns and export
Call Records
4,827 records
| Date | Time | Rep | Customer | Customer Type | Call Type | Status | Check-In | Check-Out | Duration (min) | Latitude | Longitude | Geo Status | E-Detailing | Samples | Inputs | RCPA | Productive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 09:54 | Gaurav Patel | Reddy Medicals | Chemist | Planned | Missed | - | - | 0 | 22.45521 | 82.70346 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 09:31 | Gaurav Patel | Dr. Leela Chopra | Doctor | Planned | Cancelled | - | - | 0 | 22.55589 | 72.34702 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 10:23 | Gaurav Patel | Joshi Medicals | Chemist | Planned | Missed | - | - | 0 | 18.59489 | 74.78363 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 11:47 | Gaurav Patel | Desai Medicals | Chemist | Planned | Cancelled | - | - | 0 | 16.80539 | 77.61138 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 12:20 | Gaurav Patel | Patel Medicals | Chemist | Planned | Cancelled | - | - | 0 | 18.73564 | 76.47678 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 13:45 | Gaurav Patel | Verma Medicals | Chemist | Unplanned | Completed | 13:45 | 14:18 | 33 | 15.81246 | 79.03358 | Outside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 13:09 | Gaurav Patel | Joshi Medicals | Chemist | Planned | Cancelled | - | - | 0 | 14.63224 | 82.59299 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 14:43 | Gaurav Patel | Iyer Medicals | Chemist | Planned | Completed | 14:43 | 15:04 | 21 | 23.47181 | 72.57896 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 15:43 | Gaurav Patel | Dr. Deepak Desai | Doctor | Planned | Missed | - | - | 0 | 14.12482 | 82.64582 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 16:01 | Gaurav Patel | Dr. Priya Desai | Doctor | Planned | Completed | 16:01 | 16:14 | 13 | 16.60669 | 75.4324 | Inside Fence | No | 0 | 0 | Yes | Yes |
| 2026-08-01 | 17:51 | Gaurav Patel | Dr. Ritu Reddy | Doctor | Unplanned | Missed | - | - | 0 | 13.21039 | 79.32968 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 09:27 | Rohit Joshi | Dr. Divya Reddy | Doctor | Planned | Cancelled | - | - | 0 | 14.8203 | 73.65261 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 09:54 | Rohit Joshi | Dr. Farah Gupta | Doctor | Planned | Missed | - | - | 0 | 19.54511 | 80.98417 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 10:44 | Rohit Joshi | Gupta Medicals | Chemist | Planned | Completed | 10:44 | 11:08 | 24 | 21.9363 | 80.84863 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 11:14 | Rohit Joshi | Dr. Amit Joshi | Doctor | Planned | Completed | 11:14 | 11:47 | 33 | 20.92309 | 77.53103 | Inside Fence | Yes | 0 | 1 | Yes | Yes |
Page 1 of 322