Geo-fencing & Compliance
Check-in authenticity, fence breaches and field discipline
Total Check-Ins
3,882
-11.2% vs previous period
Inside Fence
3,128
-11.9% vs previous period
Outside Fence
754
-8.3% vs previous period
Failed Check-Ins
945
-10.9% vs previous period
Geo Compliance %
80.6%
-0.7% vs previous period
Avg Distance
229m
+3.6% vs previous period
Geo Compliance Trend
Rep-wise Compliance
Lowest compliance first · 49 records
| Rep | Check-Ins | Inside Fence | Outside Fence | Failed | Avg Distance (m) | Geo Compliance % |
|---|---|---|---|---|---|---|
| Gaurav Patel | 84 | 30 | 16 | 38 | 426 | 35.7% |
| Deepak Sharma | 98 | 36 | 28 | 34 | 469 | 36.7% |
| Amit Pillai | 88 | 33 | 23 | 32 | 457 | 37.5% |
| Karthik Rao | 95 | 38 | 22 | 35 | 376 | 40% |
| Farah Khan | 96 | 41 | 20 | 35 | 396 | 42.7% |
| Vikram Bose | 95 | 43 | 21 | 31 | 430 | 45.3% |
| Neha Patel | 92 | 42 | 18 | 32 | 309 | 45.7% |
| Sneha Pillai | 86 | 41 | 17 | 28 | 295 | 47.7% |
| Rohit Joshi | 92 | 44 | 18 | 30 | 374 | 47.8% |
| Karthik Iyer | 95 | 47 | 21 | 27 | 315 | 49.5% |
| Vivek Reddy | 86 | 43 | 23 | 20 | 277 | 50% |
| Neha Gupta | 173 | 87 | 38 | 48 | 322 | 50.3% |
| Harish Iyer | 87 | 44 | 23 | 20 | 385 | 50.6% |
| Vikram Khan | 83 | 43 | 14 | 26 | 297 | 51.8% |
| Neha Desai | 91 | 48 | 18 | 25 | 261 | 52.7% |
Page 1 of 4
Geo Exceptions
Outside-fence and failed check-ins · 1,699 records
| Date | Rep | Customer | Check-In | Check-Out | Distance (m) | Fence Radius (m) | Latitude | Longitude | Geo Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | Gaurav Patel | Reddy Medicals | - | - | 15 | 100 | 22.45521 | 82.70346 | Failed |
| 2026-08-01 | Gaurav Patel | Dr. Leela Chopra | - | - | 22 | 100 | 22.55589 | 72.34702 | Failed |
| 2026-08-01 | Gaurav Patel | Joshi Medicals | - | - | 1273 | 100 | 18.59489 | 74.78363 | Failed |
| 2026-08-01 | Gaurav Patel | Desai Medicals | - | - | 30 | 100 | 16.80539 | 77.61138 | Failed |
| 2026-08-01 | Gaurav Patel | Patel Medicals | - | - | 1675 | 100 | 18.73564 | 76.47678 | Failed |
| 2026-08-01 | Gaurav Patel | Verma Medicals | 13:45 | 14:18 | 1600 | 100 | 15.81246 | 79.03358 | Outside Fence |
| 2026-08-01 | Gaurav Patel | Joshi Medicals | - | - | 48 | 100 | 14.63224 | 82.59299 | Failed |
| 2026-08-01 | Gaurav Patel | Dr. Deepak Desai | - | - | 73 | 100 | 14.12482 | 82.64582 | Failed |
| 2026-08-01 | Gaurav Patel | Dr. Ritu Reddy | - | - | 720 | 100 | 13.21039 | 79.32968 | Failed |
| 2026-08-01 | Rohit Joshi | Dr. Divya Reddy | - | - | 1505 | 100 | 14.8203 | 73.65261 | Failed |
| 2026-08-01 | Rohit Joshi | Dr. Farah Gupta | - | - | 15 | 100 | 19.54511 | 80.98417 | Failed |
| 2026-08-01 | Rohit Joshi | Dr. Arun Sharma | 12:26 | 12:46 | 289 | 100 | 20.55184 | 83.56866 | Outside Fence |
| 2026-08-01 | Rohit Joshi | Dr. Priya Pillai | 13:36 | 13:51 | 1451 | 100 | 20.48326 | 72.08242 | Outside Fence |
| 2026-08-01 | Rohit Joshi | Dr. Deepak Verma | 14:08 | 14:25 | 1544 | 100 | 23.40509 | 73.63806 | Outside Fence |
| 2026-08-01 | Rohit Joshi | Dr. Suresh Menon | 15:19 | 15:49 | 701 | 100 | 23.89861 | 82.6266 | Outside Fence |
Page 1 of 114
Check-In Base Data
4,827 records
| Date | Time | Rep | Customer | Customer Type | Call Type | Status | Check-In | Check-Out | Duration (min) | Latitude | Longitude | Geo Status | E-Detailing | Samples | Inputs | RCPA | Productive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 09:54 | Gaurav Patel | Reddy Medicals | Chemist | Planned | Missed | - | - | 0 | 22.45521 | 82.70346 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 09:31 | Gaurav Patel | Dr. Leela Chopra | Doctor | Planned | Cancelled | - | - | 0 | 22.55589 | 72.34702 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 10:23 | Gaurav Patel | Joshi Medicals | Chemist | Planned | Missed | - | - | 0 | 18.59489 | 74.78363 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 11:47 | Gaurav Patel | Desai Medicals | Chemist | Planned | Cancelled | - | - | 0 | 16.80539 | 77.61138 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 12:20 | Gaurav Patel | Patel Medicals | Chemist | Planned | Cancelled | - | - | 0 | 18.73564 | 76.47678 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 13:45 | Gaurav Patel | Verma Medicals | Chemist | Unplanned | Completed | 13:45 | 14:18 | 33 | 15.81246 | 79.03358 | Outside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 13:09 | Gaurav Patel | Joshi Medicals | Chemist | Planned | Cancelled | - | - | 0 | 14.63224 | 82.59299 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 14:43 | Gaurav Patel | Iyer Medicals | Chemist | Planned | Completed | 14:43 | 15:04 | 21 | 23.47181 | 72.57896 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 15:43 | Gaurav Patel | Dr. Deepak Desai | Doctor | Planned | Missed | - | - | 0 | 14.12482 | 82.64582 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 16:01 | Gaurav Patel | Dr. Priya Desai | Doctor | Planned | Completed | 16:01 | 16:14 | 13 | 16.60669 | 75.4324 | Inside Fence | No | 0 | 0 | Yes | Yes |
| 2026-08-01 | 17:51 | Gaurav Patel | Dr. Ritu Reddy | Doctor | Unplanned | Missed | - | - | 0 | 13.21039 | 79.32968 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 09:27 | Rohit Joshi | Dr. Divya Reddy | Doctor | Planned | Cancelled | - | - | 0 | 14.8203 | 73.65261 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 09:54 | Rohit Joshi | Dr. Farah Gupta | Doctor | Planned | Missed | - | - | 0 | 19.54511 | 80.98417 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 10:44 | Rohit Joshi | Gupta Medicals | Chemist | Planned | Completed | 10:44 | 11:08 | 24 | 21.9363 | 80.84863 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 11:14 | Rohit Joshi | Dr. Amit Joshi | Doctor | Planned | Completed | 11:14 | 11:47 | 33 | 20.92309 | 77.53103 | Inside Fence | Yes | 0 | 1 | Yes | Yes |
Page 1 of 322