Planning vs Actual
Tour plan adherence and execution variance across the field force
Planned Calls
4,215
-12.3% vs previous period
Scheduled Calls
4,542
-10.9% vs previous period
Actual Calls
3,882
-11.2% vs previous period
Missed Calls
660
-9.2% vs previous period
Cancelled Calls
285
-14.7% vs previous period
Call Achievement %
92.1%
+1.3% vs previous period
Call Average
7.7
-11.5% vs previous period
Productivity %
75.6%
+0.1% vs previous period
Planned vs Actual Trend
Click the chart to open the metric drill-down
Rep-wise Plan Adherence
Lowest adherence first · 49 records
| Rep | Planned Calls | Actual Calls | Missed Calls | Unplanned Calls | Variance | Plan Adherence % |
|---|---|---|---|---|---|---|
| Gaurav Patel | 75 | 46 | 21 | 9 | -29 | 61.3% |
| Amit Pillai | 79 | 56 | 24 | 9 | -23 | 70.9% |
| Neha Patel | 83 | 60 | 22 | 9 | -23 | 72.3% |
| Rohit Joshi | 85 | 62 | 17 | 7 | -23 | 72.9% |
| Karthik Rao | 82 | 60 | 25 | 13 | -22 | 73.2% |
| Farah Khan | 80 | 61 | 26 | 16 | -19 | 76.3% |
| Priya Nair | 81 | 62 | 19 | 8 | -19 | 76.5% |
| Vikram Bose | 83 | 64 | 22 | 12 | -19 | 77.1% |
| Sneha Pillai | 75 | 58 | 22 | 11 | -17 | 77.3% |
| Vikram Khan | 72 | 57 | 18 | 11 | -15 | 79.2% |
| Deepak Sharma | 80 | 64 | 26 | 18 | -16 | 80% |
| Neha Gupta | 155 | 125 | 34 | 18 | -30 | 80.6% |
| Priya Joshi | 83 | 68 | 17 | 8 | -15 | 81.9% |
| Sneha Iyer | 76 | 63 | 17 | 9 | -13 | 82.9% |
| Priya Pillai | 84 | 70 | 15 | 6 | -14 | 83.3% |
Page 1 of 4
Call Base Data
4,827 records
| Date | Time | Rep | Customer | Customer Type | Call Type | Status | Check-In | Check-Out | Duration (min) | Latitude | Longitude | Geo Status | E-Detailing | Samples | Inputs | RCPA | Productive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 09:54 | Gaurav Patel | Reddy Medicals | Chemist | Planned | Missed | - | - | 0 | 22.45521 | 82.70346 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 09:31 | Gaurav Patel | Dr. Leela Chopra | Doctor | Planned | Cancelled | - | - | 0 | 22.55589 | 72.34702 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 10:23 | Gaurav Patel | Joshi Medicals | Chemist | Planned | Missed | - | - | 0 | 18.59489 | 74.78363 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 11:47 | Gaurav Patel | Desai Medicals | Chemist | Planned | Cancelled | - | - | 0 | 16.80539 | 77.61138 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 12:20 | Gaurav Patel | Patel Medicals | Chemist | Planned | Cancelled | - | - | 0 | 18.73564 | 76.47678 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 13:45 | Gaurav Patel | Verma Medicals | Chemist | Unplanned | Completed | 13:45 | 14:18 | 33 | 15.81246 | 79.03358 | Outside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 13:09 | Gaurav Patel | Joshi Medicals | Chemist | Planned | Cancelled | - | - | 0 | 14.63224 | 82.59299 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 14:43 | Gaurav Patel | Iyer Medicals | Chemist | Planned | Completed | 14:43 | 15:04 | 21 | 23.47181 | 72.57896 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 15:43 | Gaurav Patel | Dr. Deepak Desai | Doctor | Planned | Missed | - | - | 0 | 14.12482 | 82.64582 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 16:01 | Gaurav Patel | Dr. Priya Desai | Doctor | Planned | Completed | 16:01 | 16:14 | 13 | 16.60669 | 75.4324 | Inside Fence | No | 0 | 0 | Yes | Yes |
| 2026-08-01 | 17:51 | Gaurav Patel | Dr. Ritu Reddy | Doctor | Unplanned | Missed | - | - | 0 | 13.21039 | 79.32968 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 09:27 | Rohit Joshi | Dr. Divya Reddy | Doctor | Planned | Cancelled | - | - | 0 | 14.8203 | 73.65261 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 09:54 | Rohit Joshi | Dr. Farah Gupta | Doctor | Planned | Missed | - | - | 0 | 19.54511 | 80.98417 | Failed | No | 0 | 0 | No | No |
| 2026-08-01 | 10:44 | Rohit Joshi | Gupta Medicals | Chemist | Planned | Completed | 10:44 | 11:08 | 24 | 21.9363 | 80.84863 | Inside Fence | No | 0 | 0 | No | No |
| 2026-08-01 | 11:14 | Rohit Joshi | Dr. Amit Joshi | Doctor | Planned | Completed | 11:14 | 11:47 | 33 | 20.92309 | 77.53103 | Inside Fence | Yes | 0 | 1 | Yes | Yes |
Page 1 of 322