RCPA & Market Intelligence
Prescription audit, competitor tracking and RCPA capture compliance
RCPA Captured
1,476
-7.8% vs previous period
RCPA Eligible Calls
2,718
-11.8% vs previous period
RCPA Compliance %
54.3%
+4.6% vs previous period
Doctor Calls
2,718
-11.8% vs previous period
Our Rx Quantity
33,454
Competitor Rx Quantity
35,528
Our Market Share
48.5%
Brand-wise Rx: Ours vs Competitor
RCPA Compliance Trend
Competitor Presence
Brand Market Share Summary
6 records
| Brand | Our Rx Qty | Competitor Qty | Market Share % |
|---|---|---|---|
| Neurovin | 7839 | 8298 | 48.6 |
| Calmitor | 7137 | 8054 | 47 |
| Gastrocure | 4916 | 5295 | 48.1 |
| Ostebon | 4876 | 4904 | 49.9 |
| Glucosafe | 4811 | 4674 | 50.7 |
| Cardilex | 3875 | 4303 | 47.4 |
Page 1 of 1
RCPA Base Data
Transaction-level prescription audit records · 2,718 records
| Date | Rep | Customer | Our Brand | Product | Our Rx Qty | Competitor | Competitor Qty | Our Share % | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | Gaurav Patel | Dr. Priya Desai | Glucosafe | Glucosafe M | 7 | Neurofen | 37 | 15.9 | Captured |
| 2026-08-01 | Rohit Joshi | Dr. Amit Joshi | Glucosafe | Glucosafe 500 | 13 | Gastrix | 34 | 27.7 | Captured |
| 2026-08-01 | Rohit Joshi | Dr. Arun Sharma | Glucosafe | Glucosafe M | 38 | Pedicare | 27 | 58.5 | Captured |
| 2026-08-01 | Rohit Joshi | Dr. Priya Pillai | Glucosafe | Glucosafe M | 0 | - | 0 | 0 | Pending |
| 2026-08-01 | Rohit Joshi | Dr. Rahul Rao | Glucosafe | Glucosafe M | 0 | - | 0 | 0 | Pending |
| 2026-08-01 | Rohit Joshi | Dr. Deepak Verma | Cardilex | Cardilex 10mg | 0 | - | 0 | 0 | Pending |
| 2026-08-01 | Rohit Joshi | Dr. Suresh Menon | Glucosafe | Glucosafe 500 | 26 | Glucomet | 21 | 55.3 | Captured |
| 2026-08-01 | Priya Pillai | Dr. Amit Chopra | Glucosafe | Glucosafe M | 0 | - | 0 | 0 | Pending |
| 2026-08-01 | Priya Pillai | Dr. Rohit Chopra | Glucosafe | Glucosafe 500 | 0 | - | 0 | 0 | Pending |
| 2026-08-01 | Priya Pillai | Dr. Manish Desai | Glucosafe | Glucosafe 500 | 37 | Gastrix | 36 | 50.7 | Captured |
| 2026-08-01 | Priya Pillai | Dr. Rohit Menon | Glucosafe | Glucosafe M | 0 | - | 0 | 0 | Pending |
| 2026-08-01 | Rohit Khan | Dr. Kavya Gupta | Cardilex | Cardilex 20mg | 18 | Pedicare | 29 | 38.3 | Captured |
| 2026-08-01 | Rohit Khan | Dr. Rohit Nair | Glucosafe | Glucosafe M | 36 | Pedicare | 24 | 60 | Captured |
| 2026-08-01 | Rohit Khan | Dr. Tara Verma | Glucosafe | Glucosafe 500 | 38 | Glucomet | 16 | 70.4 | Captured |
| 2026-08-01 | Rohit Khan | Dr. Nikhil Sharma | Cardilex | Cardilex 20mg | 31 | Gastrix | 42 | 42.5 | Captured |
Page 1 of 182